Rates
Here is the transfer rates for TaxitoJB.SG private transport service. Our fleets include Toyota Innova, Toyota Alphard and Hyundai Starex.
Johor Bahru
1.Toyota Innova ( 7 Seater )
| Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
| Johor Bahru | 100 | 190 |
| JPO Senai Kulai | 100 | 190 |
| Kota Tinggi | 120 | 240 |
| Kukup | 160 | 300 |
| Desaru | 170 | 320 |
| Kluang / Yong Peng | 190 | 360 |
| Batu Pahat | 210 | 400 |
| Mersing | 220 | 420 |
| Muar Segamat | 260 | 500 |
2. Toyota Alphard & Vellfire ( 7/8 Seater )
| Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
| Johor Bahru | 140 | 260 |
| JPO Senai Kulai | 140 | 260 |
| Kota Tinggi | 170 | 320 |
| Kukup | 200 | 380 |
| Desaru | 210 | 400 |
| Kluang / Yong Peng | 220 | 420 |
| Batu Pahat | 240 | 460 |
| Mersing | 280 | 540 |
| Muar Segamat | 310 | 600 |
3. Hyundai Staria/ Starex (10/11 Seater)
| Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
| Johor Bahru | 220 | 400 |
| JPO Senai Kulai | 220 | 400 |
| Kota Tinggi | 230 | 440 |
| Kukup | 270 | 520 |
| Desaru | 280 | 540 |
| Kluang / Yong Peng | 290 | 560 |
| Butu Pahat | 310 | 600 |
| Mersing | 350 | 680 |
| Muar Segamat | 360 | 700 |
Malaysia
1.Toyota Innova ( 7 Seater )
| Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
| Malacca Tampin |
260 | 500 |
| Port Dickson Seremban |
320 | 600 |
| Kuala Lumpur Klang Kuantan KLIA |
350 | 680 |
| Genting Highlands | 380 | 720 |
| Sekinchan | 400 | 780 |
| Club MED Cherating | 520 | 1000 |
| Ipoh Cameron Highlands |
520 | 1000 |
| Penang | 680 | 1280 |
2. Toyota Alphard & Vellfire ( 7/8 Seater )
| Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
| Malacca Tampin |
310 | 600 |
| Port Dickson Seremban |
350 | 680 |
| Kuala Lumpur Klang Kuantan KLIA |
380 | 750 |
| Genting Highlands | 430 | 820 |
| Sekinchan | 450 | 880 |
| Club MED Cherating | 560 | 1100 |
| Ipoh Cameron Highlands |
560 | 1100 |
| Penang | 700 | 1380 |
3. Hyundai Staria/ Starex ( 10/11 Seater )
| Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
| Malacca Tampin |
360 | 700 |
| Port Dickson Seremban |
430 | 840 |
| Kuala Lumpur Klang Kuantan KLIA |
450 | 880 |
| Genting Highlands | 480 | 940 |
| Sekinchan | 510 | 1000 |
| Club MED Cherating | 620 | 1220 |
| Ipoh Cameron Highlands |
620 | 1220 |
| Penang | 760 | 1500 |
Airport Transfer
| Origin | Destination | Toyota Innova One Way (SGD) |
Toyota Alphard / Vellfire One Way (SGD) |
Hyundai Starex / Staria One Way (SGD) |
| Johor Bahru | Changi Airport | 100 | 140 | 220 |
| Singapore | Senai Airport (Johor Bahru Airport) | 100 | 140 | 220 |
| Singapore | KLIA1/2 | 350 | 380 | 450 |